Usage Statistics for multimediaprofessor.com

Summary Period: May 2010
Generated 01-Jun-2010 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 7110
Total Files 3413
Total Pages 4589
Total Visits 1437
Total KBytes 92147
Total Unique Sites 426
Total Unique URLs 283
Total Unique Referrers 105
Total Unique User Agents 159
. Avg Max
Hits per Hour 9 178
Hits per Day 229 538
Files per Day 110 280
Pages per Day 148 482
Visits per Day 46 94
KBytes per Day 2972 9383
Hits by Response Code
Code 200 - OK 3413
Code 301 - Moved Permanently 3
Code 302 - Found 2265
Code 304 - Not Modified 497
Code 400 - Bad Request 19
Code 403 - Forbidden 59
Code 404 - Not Found 853
Code 500 - Internal Server Error 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 370 5.20% 149 4.37% 71 1.55% 37 2.57% 29 6.81% 3564 3.87%
2 103 1.45% 61 1.79% 56 1.22% 37 2.57% 36 8.45% 1824 1.98%
3 419 5.89% 280 8.20% 79 1.72% 58 4.04% 41 9.62% 4811 5.22%
4 441 6.20% 51 1.49% 400 8.72% 68 4.73% 38 8.92% 1080 1.17%
5 538 7.57% 49 1.44% 482 10.50% 49 3.41% 39 9.15% 1362 1.48%
6 162 2.28% 117 3.43% 39 0.85% 26 1.81% 33 7.75% 3035 3.29%
7 125 1.76% 95 2.78% 43 0.94% 31 2.16% 32 7.51% 2343 2.54%
8 98 1.38% 66 1.93% 38 0.83% 30 2.09% 27 6.34% 1397 1.52%
9 170 2.39% 116 3.40% 65 1.42% 32 2.23% 36 8.45% 2371 2.57%
10 99 1.39% 68 1.99% 31 0.68% 26 1.81% 30 7.04% 1574 1.71%
11 113 1.59% 72 2.11% 61 1.33% 33 2.30% 26 6.10% 1409 1.53%
12 75 1.05% 39 1.14% 45 0.98% 33 2.30% 34 7.98% 1506 1.63%
13 220 3.09% 192 5.63% 184 4.01% 40 2.78% 36 8.45% 3652 3.96%
14 180 2.53% 154 4.51% 129 2.81% 52 3.62% 36 8.45% 2894 3.14%
15 492 6.92% 213 6.24% 409 8.91% 88 6.12% 55 12.91% 4392 4.77%
16 221 3.11% 186 5.45% 141 3.07% 59 4.11% 38 8.92% 3522 3.82%
17 256 3.60% 160 4.69% 212 4.62% 94 6.54% 46 10.80% 2908 3.16%
18 225 3.16% 155 4.54% 141 3.07% 58 4.04% 40 9.39% 3028 3.29%
19 73 1.03% 32 0.94% 37 0.81% 32 2.23% 29 6.81% 1074 1.17%
20 265 3.73% 45 1.32% 230 5.01% 71 4.94% 37 8.69% 1150 1.25%
21 436 6.13% 168 4.92% 380 8.28% 58 4.04% 29 6.81% 9383 10.18%
22 300 4.22% 90 2.64% 267 5.82% 79 5.50% 33 7.75% 2615 2.84%
23 279 3.92% 87 2.55% 180 3.92% 53 3.69% 39 9.15% 1474 1.60%
24 169 2.38% 117 3.43% 40 0.87% 36 2.51% 27 6.34% 1996 2.17%
25 131 1.84% 98 2.87% 56 1.22% 29 2.02% 33 7.75% 2718 2.95%
26 70 0.98% 35 1.03% 35 0.76% 32 2.23% 29 6.81% 1148 1.25%
27 166 2.33% 134 3.93% 130 2.83% 31 2.16% 34 7.98% 8506 9.23%
28 243 3.42% 86 2.52% 165 3.60% 51 3.55% 49 11.50% 2210 2.40%
29 327 4.60% 65 1.90% 264 5.75% 71 4.94% 37 8.69% 1835 1.99%
30 121 1.70% 81 2.37% 39 0.85% 25 1.74% 35 8.22% 2112 2.29%
31 223 3.14% 152 4.45% 140 3.05% 31 2.16% 35 8.22% 9255 10.04%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 418 5.88% 4 143 4.19% 6 196 4.27% 99 3061 3.32%
1 9 280 3.94% 4 148 4.34% 6 213 4.64% 118 3643 3.95%
2 9 287 4.04% 4 136 3.98% 5 184 4.01% 104 3222 3.50%
3 9 288 4.05% 3 103 3.02% 7 219 4.77% 65 2029 2.20%
4 13 421 5.92% 6 200 5.86% 9 298 6.49% 320 9916 10.76%
5 10 314 4.42% 3 110 3.22% 5 175 3.81% 96 2982 3.24%
6 7 243 3.42% 3 120 3.52% 5 172 3.75% 89 2758 2.99%
7 6 191 2.69% 2 70 2.05% 4 148 3.23% 65 2027 2.20%
8 5 170 2.39% 1 57 1.67% 3 116 2.53% 60 1853 2.01%
9 6 205 2.88% 2 87 2.55% 3 112 2.44% 70 2178 2.36%
10 7 247 3.47% 4 128 3.75% 6 186 4.05% 80 2491 2.70%
11 7 240 3.38% 2 83 2.43% 5 160 3.49% 67 2074 2.25%
12 7 226 3.18% 3 112 3.28% 5 163 3.55% 91 2828 3.07%
13 6 203 2.86% 4 127 3.72% 3 97 2.11% 88 2724 2.96%
14 8 248 3.49% 5 182 5.33% 4 130 2.83% 111 3449 3.74%
15 6 196 2.76% 3 120 3.52% 3 108 2.35% 107 3305 3.59%
16 7 236 3.32% 2 88 2.58% 5 177 3.86% 72 2240 2.43%
17 9 304 4.28% 4 150 4.39% 5 163 3.55% 106 3278 3.56%
18 10 335 4.71% 5 169 4.95% 7 233 5.08% 105 3258 3.54%
19 12 395 5.56% 7 243 7.12% 10 323 7.04% 350 10860 11.79%
20 17 539 7.58% 11 365 10.69% 12 376 8.19% 420 13008 14.12%
21 7 244 3.43% 2 74 2.17% 5 161 3.51% 64 1974 2.14%
22 16 503 7.07% 7 240 7.03% 8 254 5.53% 140 4333 4.70%
23 12 377 5.30% 5 158 4.63% 7 225 4.90% 86 2657 2.88%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 2028 28.52% 66613 72.29% /
2 107 1.50% 878 0.95% /wp-content/themes/mmp/style.css
3 104 1.46% 113 0.12% /wp-content/themes/mmp/css/grid.css
4 102 1.43% 26 0.03% /wp-content/themes/mmp/css/reset.css
5 66 0.93% 0 0.00% /wp-cron.php
6 60 0.84% 24 0.03% /wp-content/themes/mmp/lib/contact-page-plugin/js/contact-page-plugin.js
7 60 0.84% 402 0.44% /wp-content/themes/mmp/lib/contact-page-plugin/js/md5.js
8 60 0.84% 518 0.56% /wp-content/themes/mmp/lib/featured-images/js/jquery.cross-slide.js
9 53 0.75% 2741 2.97% /wp-includes/js/jquery/jquery.js
10 39 0.55% 64 0.07% /wp-content/themes/mmp/images/favicon.ico
11 38 0.53% 77 0.08% /Squeeze-Page/
12 33 0.46% 797 0.86% /1mages/footer.png
13 30 0.42% 39 0.04% /Squeeze-Page/images/bg1.png
14 30 0.42% 267 0.29% /Squeeze-Page/images/button.png
15 30 0.42% 258 0.28% /Squeeze-Page/images/footer.png
16 30 0.42% 1522 1.65% /Squeeze-Page/images/header.png
17 30 0.42% 736 0.80% /Squeeze-Page/images/sidebar1.png
18 30 0.42% 38 0.04% /Squeeze-Page/images/sidebar2.png
19 30 0.42% 71 0.08% /Squeeze-Page/images/sidebar3.png
20 30 0.42% 68 0.07% /Squeeze-Page/images/table1.png
21 30 0.42% 43 0.05% /Squeeze-Page/images/table2.png
22 30 0.42% 79 0.09% /Squeeze-Page/images/table3.png
23 30 0.42% 3549 3.85% /wp-content/uploads/2009/10/headerpng.png
24 30 0.42% 3638 3.95% /wp-content/uploads/2009/10/headerpng2.png
25 29 0.41% 4 0.00% /wp-content/themes/mmp/images/menu-item-bg.gif
26 28 0.39% 86 0.09% /wp-content/themes/mmp/images/date.png
27 28 0.39% 6 0.01% /wp-content/themes/mmp/images/folder.png
28 28 0.39% 7 0.01% /wp-content/themes/mmp/images/grad.gif
29 28 0.39% 4 0.00% /wp-content/themes/mmp/images/menu-bg.gif
30 27 0.38% 22 0.02% /wp-content/themes/mmp/images/white-square.gif

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 2028 28.52% 66613 72.29% /
2 30 0.42% 3638 3.95% /wp-content/uploads/2009/10/headerpng2.png
3 30 0.42% 3549 3.85% /wp-content/uploads/2009/10/headerpng.png
4 53 0.75% 2741 2.97% /wp-includes/js/jquery/jquery.js
5 17 0.24% 1696 1.84% /webalizer/usage_201005.html
6 30 0.42% 1522 1.65% /Squeeze-Page/images/header.png
7 107 1.50% 878 0.95% /wp-content/themes/mmp/style.css
8 33 0.46% 797 0.86% /1mages/footer.png
9 30 0.42% 736 0.80% /Squeeze-Page/images/sidebar1.png
10 60 0.84% 518 0.56% /wp-content/themes/mmp/lib/featured-images/js/jquery.cross-slide.js

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2028 28.52% 1194 87.41% /
2 38 0.53% 23 1.68% /Squeeze-Page/
3 17 0.24% 16 1.17% /webalizer/usage_201005.html
4 15 0.21% 15 1.10% /images/
5 6 0.08% 6 0.44% /webalizer/usage_200810.html
6 15 0.21% 5 0.37% /webalizer/
7 5 0.07% 5 0.37% /webalizer/usage_200812.html
8 5 0.07% 5 0.37% /webalizer/usage_200907.html
9 5 0.07% 5 0.37% /webalizer/usage_200909.html
10 4 0.06% 4 0.29% /webalizer/usage_200902.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2028 28.52% 1192 87.33% /
2 38 0.53% 23 1.68% /Squeeze-Page/
3 17 0.24% 16 1.17% /webalizer/usage_201005.html
4 15 0.21% 14 1.03% /images/
5 6 0.08% 6 0.44% /webalizer/usage_200810.html
6 15 0.21% 5 0.37% /webalizer/
7 5 0.07% 5 0.37% /webalizer/usage_200812.html
8 5 0.07% 5 0.37% /webalizer/usage_200907.html
9 5 0.07% 5 0.37% /webalizer/usage_200909.html
10 4 0.06% 4 0.29% /webalizer/usage_200902.html

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 382 5.37% 2 0.06% 209 0.23% 35 2.44% 66.246.72.175
2 357 5.02% 0 0.00% 2 0.00% 37 2.57% 216.118.117.93
3 356 5.01% 253 7.41% 3764 4.08% 9 0.63% 68.108.30.49
4 354 4.98% 173 5.07% 3983 4.32% 13 0.90% 68.229.34.175
5 285 4.01% 10 0.29% 1014 1.10% 51 3.55% 66.29.115.8
6 284 3.99% 0 0.00% 1 0.00% 37 2.57% 216.6.238.39
7 278 3.91% 93 2.72% 2392 2.60% 70 4.87% 67.195.37.89
8 266 3.74% 0 0.00% 1 0.00% 36 2.51% 204.14.110.100
9 251 3.53% 0 0.00% 1 0.00% 31 2.16% 204.10.137.48
10 194 2.73% 165 4.83% 3820 4.15% 138 9.60% 95.108.128.242
11 178 2.50% 4 0.12% 388 0.42% 41 2.85% 66.246.252.73
12 100 1.41% 100 2.93% 7678 8.33% 1 0.07% 109.123.84.217
13 100 1.41% 100 2.93% 7681 8.34% 1 0.07% 217.197.121.188
14 100 1.41% 100 2.93% 7668 8.32% 1 0.07% 79.98.31.191
15 88 1.24% 88 2.58% 1250 1.36% 17 1.18% 188.92.77.15
16 87 1.22% 63 1.85% 1331 1.44% 40 2.78% 66.249.71.177
17 87 1.22% 0 0.00% 0 0.00% 16 1.11% 70.86.178.226
18 78 1.10% 78 2.29% 1103 1.20% 17 1.18% 188.92.77.16
19 78 1.10% 64 1.88% 996 1.08% 8 0.56% 208.115.111.244
20 75 1.05% 63 1.85% 818 0.89% 7 0.49% 66.249.71.38
21 74 1.04% 74 2.17% 1062 1.15% 16 1.11% 188.92.77.17
22 73 1.03% 73 2.14% 1033 1.12% 17 1.18% 188.92.77.18
23 72 1.01% 72 2.11% 1019 1.11% 17 1.18% 188.92.77.21
24 70 0.98% 70 2.05% 999 1.08% 16 1.11% 188.92.77.20
25 69 0.97% 69 2.02% 989 1.07% 17 1.18% 188.92.77.19
26 67 0.94% 36 1.05% 1097 1.19% 26 1.81% 66.249.71.174
27 66 0.93% 0 0.00% 0 0.00% 7 0.49% 208.53.168.5
28 65 0.91% 57 1.67% 1287 1.40% 1 0.07% 184.73.124.63
29 64 0.90% 64 1.88% 916 0.99% 17 1.18% 188.92.77.14
30 64 0.90% 64 1.88% 0 0.00% 0 0.00% 98.131.86.167

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 1.41% 100 2.93% 7681 8.34% 1 0.07% 217.197.121.188
2 100 1.41% 100 2.93% 7678 8.33% 1 0.07% 109.123.84.217
3 100 1.41% 100 2.93% 7668 8.32% 1 0.07% 79.98.31.191
4 354 4.98% 173 5.07% 3983 4.32% 13 0.90% 68.229.34.175
5 194 2.73% 165 4.83% 3820 4.15% 138 9.60% 95.108.128.242
6 356 5.01% 253 7.41% 3764 4.08% 9 0.63% 68.108.30.49
7 278 3.91% 93 2.72% 2392 2.60% 70 4.87% 67.195.37.89
8 87 1.22% 63 1.85% 1331 1.44% 40 2.78% 66.249.71.177
9 65 0.91% 57 1.67% 1287 1.40% 1 0.07% 184.73.124.63
10 88 1.24% 88 2.58% 1250 1.36% 17 1.18% 188.92.77.15

Top 30 of 105 Total Referrers
# Hits Referrer
1 2686 37.78% - (Direct Request)
2 218 3.07% http://asian-pussy.3x-pussy.com/
3 201 2.83% http://granny-porn.hotnudegranny-review.com/
4 195 2.74% http://granny-pussy.hotnudegranny-review.com/
5 176 2.48% http://latina-sex.hotnudegranny-review.com/
6 176 2.48% http://reality-kings.50milfs.com/
7 170 2.39% http://asian-girls.mrasianporn.com/
8 166 2.33% http://naked-celebs.heopa.com/
9 154 2.17% http://roundandbrownreview.info/
10 131 1.84% http://gay-sex.badybody.com/
11 100 1.41% http://juliepicard.net/pages/images/comment-323.html
12 100 1.41% http://upf-cotedivoire.org/images/une/icons/article-306.html
13 93 1.31% http://naked-celebs.brunettes4u.com/
14 48 0.68% http://milf-pussy.50milfs.com/
15 47 0.66% http://hairy-pussy.heopa.com/
16 47 0.66% http://reality-kings.badybody.com/
17 46 0.65% http://jessica-simpson-naked.hotnudegranny-review.com/
18 46 0.65% http://jessica-simpson-nude.hotnudegranny-review.com/
19 46 0.65% http://streetblowjobs.brunettes4u.com/
20 45 0.63% http://hot-chicks.hotnudegranny-review.com/
21 45 0.63% http://milf-porn.50milfs.com/
22 39 0.55% http://latina-pussy.brunettes4u.com/
23 38 0.53% http://ebony-pussy.badybody.com/
24 36 0.51% http://young-black-pussy.brunettes4u.com/
25 34 0.48% http://100-free-dating-love.flowers-in.com/
26 34 0.48% http://abused-women-characteristics-future-relationships.oemexcess.com/
27 34 0.48% http://christian-communication-in-relationships.parkeybros.com/
28 34 0.48% http://dating-customs-italy.genfireins.com/
29 34 0.48% http://dating-srevices.unclaimed-asset.com/
30 34 0.48% http://flirting-with-death.in3000.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% comf5
2 2 25.00% comf5 live broadcast
3 1 12.50% attain response and pyramid scheme
4 1 12.50% comf5 landing page
5 1 12.50% live.comf5.com
6 1 12.50% multimedia professor

Top 15 of 159 Total User Agents
# Hits User Agent
1 2210 31.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 646 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 500 7.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 426 5.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 362 5.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
6 298 4.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 292 4.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
8 216 3.04% Yandex/1.01.001 (compatible; Win16; I)
9 195 2.74% Googlebot-Image/1.0
10 132 1.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 104 1.46% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
12 100 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jul
13 100 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://upf
14 80 1.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 67 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7110 100.00% 3413 100.00% 92147 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01