Usage Statistics for multimediaprofessor.com

Summary Period: August 2009
Generated 01-Sep-2009 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 11179
Total Files 7771
Total Pages 3071
Total Visits 1305
Total KBytes 118154
Total Unique Sites 308
Total Unique URLs 454
Total Unique Referrers 126
Total Unique Usernames 3
Total Unique User Agents 114
. Avg Max
Hits per Hour 15 739
Hits per Day 360 2709
Files per Day 250 1572
Pages per Day 99 219
Visits per Day 42 119
KBytes per Day 3811 16167
Hits by Response Code
Code 200 - OK 7771
Code 206 - Partial Content 7
Code 301 - Moved Permanently 15
Code 302 - Found 752
Code 304 - Not Modified 1746
Code 400 - Bad Request 16
Code 401 - Unauthorized 7
Code 403 - Forbidden 8
Code 404 - Not Found 857

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 149 1.33% 130 1.67% 127 4.14% 31 2.38% 24 7.79% 2296 1.94%
2 127 1.14% 116 1.49% 104 3.39% 24 1.84% 23 7.47% 2377 2.01%
3 59 0.53% 36 0.46% 38 1.24% 21 1.61% 19 6.17% 318 0.27%
4 2709 24.23% 1572 20.23% 219 7.13% 27 2.07% 23 7.47% 16167 13.68%
5 1827 16.34% 1256 16.16% 153 4.98% 32 2.45% 26 8.44% 14954 12.66%
6 393 3.52% 310 3.99% 35 1.14% 21 1.61% 20 6.49% 4973 4.21%
7 508 4.54% 433 5.57% 95 3.09% 25 1.92% 24 7.79% 7137 6.04%
8 450 4.03% 306 3.94% 68 2.21% 27 2.07% 21 6.82% 4892 4.14%
9 162 1.45% 130 1.67% 33 1.07% 20 1.53% 23 7.47% 2234 1.89%
10 192 1.72% 154 1.98% 71 2.31% 26 1.99% 29 9.42% 2598 2.20%
11 443 3.96% 292 3.76% 167 5.44% 70 5.36% 28 9.09% 3638 3.08%
12 58 0.52% 42 0.54% 30 0.98% 18 1.38% 18 5.84% 467 0.40%
13 230 2.06% 93 1.20% 171 5.57% 68 5.21% 32 10.39% 1550 1.31%
14 178 1.59% 140 1.80% 102 3.32% 45 3.45% 21 6.82% 1983 1.68%
15 140 1.25% 116 1.49% 100 3.26% 41 3.14% 20 6.49% 1773 1.50%
16 243 2.17% 121 1.56% 184 5.99% 118 9.04% 35 11.36% 1233 1.04%
17 180 1.61% 88 1.13% 106 3.45% 68 5.21% 27 8.77% 964 0.82%
18 110 0.98% 81 1.04% 59 1.92% 35 2.68% 23 7.47% 1210 1.02%
19 253 2.26% 231 2.97% 51 1.66% 24 1.84% 21 6.82% 3505 2.97%
20 189 1.69% 134 1.72% 24 0.78% 12 0.92% 16 5.19% 1142 0.97%
21 95 0.85% 64 0.82% 33 1.07% 21 1.61% 21 6.82% 1107 0.94%
22 391 3.50% 356 4.58% 145 4.72% 27 2.07% 32 10.39% 9117 7.72%
23 344 3.08% 297 3.82% 100 3.26% 53 4.06% 27 8.77% 4777 4.04%
24 313 2.80% 98 1.26% 213 6.94% 119 9.12% 32 10.39% 2063 1.75%
25 140 1.25% 117 1.51% 44 1.43% 41 3.14% 19 6.17% 2678 2.27%
26 131 1.17% 115 1.48% 55 1.79% 46 3.52% 17 5.52% 2321 1.96%
27 215 1.92% 191 2.46% 78 2.54% 48 3.68% 21 6.82% 2603 2.20%
28 252 2.25% 193 2.48% 121 3.94% 60 4.60% 32 10.39% 3299 2.79%
29 119 1.06% 75 0.97% 62 2.02% 45 3.45% 21 6.82% 1571 1.33%
30 264 2.36% 226 2.91% 196 6.38% 47 3.60% 32 10.39% 8976 7.60%
31 315 2.82% 258 3.32% 87 2.83% 50 3.83% 29 9.42% 4232 3.58%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 505 4.52% 9 305 3.92% 3 103 3.35% 132 4106 3.48%
1 7 245 2.19% 6 192 2.47% 3 117 3.81% 86 2653 2.25%
2 10 324 2.90% 8 278 3.58% 2 90 2.93% 157 4860 4.11%
3 11 356 3.18% 8 267 3.44% 3 118 3.84% 121 3759 3.18%
4 7 245 2.19% 6 193 2.48% 4 145 4.72% 149 4604 3.90%
5 8 269 2.41% 6 188 2.42% 2 82 2.67% 97 3010 2.55%
6 17 557 4.98% 14 435 5.60% 3 111 3.61% 195 6056 5.13%
7 19 601 5.38% 11 341 4.39% 4 131 4.27% 211 6540 5.54%
8 3 121 1.08% 2 83 1.07% 2 83 2.70% 63 1951 1.65%
9 7 229 2.05% 6 190 2.44% 5 175 5.70% 253 7844 6.64%
10 5 174 1.56% 4 131 1.69% 3 98 3.19% 56 1743 1.48%
11 5 172 1.54% 3 106 1.36% 3 101 3.29% 59 1833 1.55%
12 4 133 1.19% 1 58 0.75% 3 93 3.03% 38 1187 1.00%
13 6 195 1.74% 3 117 1.51% 4 138 4.49% 97 3011 2.55%
14 11 348 3.11% 6 206 2.65% 6 197 6.41% 138 4279 3.62%
15 22 695 6.22% 15 484 6.23% 4 126 4.10% 177 5492 4.65%
16 7 223 1.99% 5 166 2.14% 3 100 3.26% 87 2706 2.29%
17 41 1292 11.56% 25 796 10.24% 6 211 6.87% 319 9903 8.38%
18 40 1266 11.32% 28 892 11.48% 7 235 7.65% 359 11133 9.42%
19 43 1347 12.05% 28 891 11.47% 6 193 6.28% 344 10659 9.02%
20 15 484 4.33% 12 386 4.97% 3 103 3.35% 152 4714 3.99%
21 26 814 7.28% 19 604 7.77% 3 118 3.84% 251 7779 6.58%
22 8 268 2.40% 5 185 2.38% 3 114 3.71% 112 3475 2.94%
23 10 316 2.83% 8 277 3.56% 2 89 2.90% 157 4856 4.11%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 1093 9.78% 28745 24.33% /
2 330 2.95% 532 0.45% /wp-content/themes/mmp/images/favicon.ico
3 305 2.73% 2798 2.37% /webalizer/
4 258 2.31% 89 0.08% /wp-admin/admin-ajax.php
5 216 1.93% 4342 3.67% /wp-admin/load-scripts.php
6 192 1.72% 1953 1.65% /wp-content/themes/mmp/style.css
7 164 1.47% 239 0.20% /wp-content/themes/mmp/css/grid.css
8 163 1.46% 60 0.05% /wp-content/themes/mmp/css/reset.css
9 158 1.41% 762 0.64% /wp-content/themes/mmp/lib/contact-page-plugin/js/md5.js
10 158 1.41% 982 0.83% /wp-content/themes/mmp/lib/featured-images/js/jquery.cross-slide.js
11 157 1.40% 229 0.19% /wp-admin/index-extra.php
12 157 1.40% 45 0.04% /wp-content/themes/mmp/lib/contact-page-plugin/js/contact-page-plugin.js
13 156 1.40% 5090 4.31% /wp-includes/js/jquery/jquery.js
14 150 1.34% 24 0.02% /wp-content/themes/mmp/images/grad.gif
15 148 1.32% 14 0.01% /wp-content/themes/mmp/images/menu-bg.gif
16 148 1.32% 14 0.01% /wp-content/themes/mmp/images/menu-item-bg.gif
17 147 1.31% 267 0.23% /wp-content/themes/mmp/images/date.png
18 147 1.31% 17 0.01% /wp-content/themes/mmp/images/folder.png
19 147 1.31% 68 0.06% /wp-content/themes/mmp/images/white-square.gif
20 143 1.28% 11387 9.64% /wp-content/uploads/2009/08/headerpng.png
21 142 1.27% 2167 1.83% /1mages/footer.png
22 141 1.26% 18 0.02% /wp-content/themes/mmp/images/comments.png
23 123 1.10% 753 0.64% /1mages/new-optin-back.png
24 120 1.07% 1478 1.25% /1mages/button.png
25 116 1.04% 8 0.01% /wp-content/themes/mmp/images/arrow.gif
26 108 0.97% 10331 8.74% /wp-content/uploads/2009/08/headerpng2.png
27 91 0.81% 2050 1.74% /1mages/headline-optin.png
28 82 0.73% 0 0.00% /wp-cron.php
29 73 0.65% 1127 0.95% /wp-admin/load-styles.php
30 61 0.55% 2817 2.38% /webalizer/usage_200904.html

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 1093 9.78% 28745 24.33% /
2 143 1.28% 11387 9.64% /wp-content/uploads/2009/08/headerpng.png
3 108 0.97% 10331 8.74% /wp-content/uploads/2009/08/headerpng2.png
4 156 1.40% 5090 4.31% /wp-includes/js/jquery/jquery.js
5 216 1.93% 4342 3.67% /wp-admin/load-scripts.php
6 61 0.55% 2817 2.38% /webalizer/usage_200904.html
7 305 2.73% 2798 2.37% /webalizer/
8 142 1.27% 2167 1.83% /1mages/footer.png
9 39 0.35% 2154 1.82% /wp-admin/post.php
10 91 0.81% 2050 1.74% /1mages/headline-optin.png

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1093 9.78% 723 57.79% /
2 305 2.73% 59 4.72% /webalizer/
3 50 0.45% 33 2.64% /blog/
4 45 0.40% 27 2.16% /cp/images/
5 28 0.25% 25 2.00% /cp/
6 41 0.37% 24 1.92% /cp/scripts/
7 25 0.22% 24 1.92% /images/
8 24 0.21% 18 1.44% /cp/images/Extropia/
9 18 0.16% 18 1.44% /webalizer/usage_200908.html
10 20 0.18% 16 1.28% /images/icons/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1093 9.78% 731 58.15% /
2 305 2.73% 55 4.38% /webalizer/
3 50 0.45% 39 3.10% /blog/
4 28 0.25% 23 1.83% /cp/
5 41 0.37% 23 1.83% /cp/scripts/
6 25 0.22% 23 1.83% /images/
7 45 0.40% 20 1.59% /cp/images/
8 24 0.21% 19 1.51% /cp/images/Extropia/
9 20 0.18% 18 1.43% /images/icons/
10 18 0.16% 17 1.35% /webalizer/usage_200908.html

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 5309 47.49% 3608 46.43% 43825 37.09% 40 3.07% 68.227.9.236
2 1843 16.49% 1555 20.01% 16660 14.10% 33 2.53% 70.189.202.23
3 274 2.45% 237 3.05% 2405 2.04% 166 12.72% 67.218.116.164
4 216 1.93% 124 1.60% 2466 2.09% 94 7.20% 66.249.71.199
5 171 1.53% 149 1.92% 1312 1.11% 77 5.90% 67.218.116.130
6 123 1.10% 123 1.58% 6722 5.69% 123 9.43% 88.191.54.85
7 117 1.05% 11 0.14% 928 0.79% 34 2.61% 66.29.115.8
8 112 1.00% 64 0.82% 1411 1.19% 4 0.31% 71.53.170.176
9 109 0.98% 109 1.40% 3258 2.76% 7 0.54% 216.137.4.217
10 100 0.89% 100 1.29% 6155 5.21% 1 0.08% 190.102.206.48
11 90 0.81% 90 1.16% 5994 5.07% 3 0.23% 77.249.240.240
12 78 0.70% 78 1.00% 0 0.00% 0 0.00% 98.131.86.167
13 74 0.66% 14 0.18% 42 0.04% 30 2.30% 204.10.137.48
14 74 0.66% 74 0.95% 2208 1.87% 5 0.38% 216.137.2.217
15 61 0.55% 0 0.00% 0 0.00% 34 2.61% 204.14.110.100
16 56 0.50% 56 0.72% 934 0.79% 1 0.08% 205.159.86.10
17 51 0.46% 14 0.18% 42 0.04% 24 1.84% 66.7.206.198
18 47 0.42% 0 0.00% 0 0.00% 28 2.15% 66.7.210.106
19 47 0.42% 0 0.00% 0 0.00% 24 1.84% 70.85.155.250
20 46 0.41% 0 0.00% 0 0.00% 27 2.07% 74.55.29.50
21 45 0.40% 8 0.10% 815 0.69% 28 2.15% 66.246.252.73
22 39 0.35% 16 0.21% 74 0.06% 16 1.23% 65.55.208.155
23 35 0.31% 35 0.45% 589 0.50% 5 0.38% 216.137.2.114
24 35 0.31% 18 0.23% 340 0.29% 16 1.23% 66.249.68.246
25 34 0.30% 30 0.39% 493 0.42% 1 0.08% 12.164.197.139
26 33 0.30% 14 0.18% 83 0.07% 11 0.84% 65.55.208.143
27 31 0.28% 31 0.40% 938 0.79% 24 1.84% 124.115.1.59
28 31 0.28% 7 0.09% 21 0.02% 14 1.07% 208.53.168.5
29 31 0.28% 13 0.17% 92 0.08% 11 0.84% 65.55.208.156
30 30 0.27% 0 0.00% 45 0.04% 0 0.00% 141.108.4.66

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5309 47.49% 3608 46.43% 43825 37.09% 40 3.07% 68.227.9.236
2 1843 16.49% 1555 20.01% 16660 14.10% 33 2.53% 70.189.202.23
3 123 1.10% 123 1.58% 6722 5.69% 123 9.43% 88.191.54.85
4 100 0.89% 100 1.29% 6155 5.21% 1 0.08% 190.102.206.48
5 90 0.81% 90 1.16% 5994 5.07% 3 0.23% 77.249.240.240
6 109 0.98% 109 1.40% 3258 2.76% 7 0.54% 216.137.4.217
7 216 1.93% 124 1.60% 2466 2.09% 94 7.20% 66.249.71.199
8 274 2.45% 237 3.05% 2405 2.04% 166 12.72% 67.218.116.164
9 74 0.66% 74 0.95% 2208 1.87% 5 0.38% 216.137.2.217
10 112 1.00% 64 0.82% 1411 1.19% 4 0.31% 71.53.170.176

Top 30 of 126 Total Referrers
# Hits Referrer
1 2587 23.14% - (Direct Request)
2 100 0.89% http://freshwpearls.com/bubbleblog/media/2/62.html
3 93 0.83% http://www.maturesexmilfs.com/mature-porn/
4 90 0.81% http://mommy-got-boobs.50milfs.com/
5 90 0.81% http://porno-teen-skinny-nude.21yold.com/
6 90 0.81% http://www.worktom.com
7 89 0.80% http://pussy-asian.3x-pussy.com/
8 89 0.80% http://pussy-licking.3x-pussy.com/
9 88 0.79% http://www.maturesexmilfs.com/mature-women-porn/
10 54 0.48% http://musicdb.laadhari.com/
11 45 0.40% http://govauctions.goldeye.info/freestuff/click.php
12 31 0.28% http://www.grossessalopes.net/
13 20 0.18% http://lyrics.laadhari.com/
14 15 0.13% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
15 10 0.09% http://www.bing.com/search
16 9 0.08% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
17 6 0.05% http://freeinfo.madpage.com/recommends/conversiontesting
18 6 0.05% http://freeinfo.madpage.com/recommends/ebaylistings
19 6 0.05% http://freeinfo.madpage.com/recommends/freeloophole
20 6 0.05% http://freeinfo.madpage.com/recommends/freeseosoftware
21 6 0.05% http://freeinfo.madpage.com/recommends/govauctions
22 6 0.05% http://freeinfo.madpage.com/recommends/ppcbully
23 6 0.05% http://freeinfo.madpage.com/recommends/safemailservices
24 6 0.05% http://freeinfo.madpage.com/recommends/seoelite
25 6 0.05% http://freeinfo.madpage.com/recommends/stealthtraffic
26 6 0.05% http://freestuff.madpage.com/drivechecker/driver_checker.htm
27 6 0.05% http://freestuff.madpage.com/instantweb/instant_website_creation.htm
28 6 0.05% http://freestuff.madpage.com/phonedetective/reverse_phone_lookup.htm
29 6 0.05% http://freestuff.madpage.com/smartscan/computer.htm
30 6 0.05% http://freestuff.madpage.com/videocatcher/video_catcher.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% www.multimediaprofessor.com
2 1 16.67% how can blogging help my business
3 1 16.67% manage your digital life blog
4 1 16.67% multi media professor

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.03% 3 0.04% 7 0.01% 3 0.23% jazzkat
2 2 0.02% 2 0.03% 3 0.00% 2 0.15% netbizreview
3 1 0.01% 0 0.00% 0 0.00% 1 0.08% jazzkat42

Top 15 of 114 Total User Agents
# Hits User Agent
1 4655 41.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
2 1768 15.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
3 762 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 445 3.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 303 2.71% Mozilla/4.0 (compatible; GoogleToolbar 6.2.1910.1554; Windows
6 290 2.59% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 281 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 218 1.95% Mozilla 4/0
9 216 1.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 192 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.1) G
11 173 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
12 151 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 112 1.00% Opera/9.64 (Windows NT 5.1; U; en) Presto/2.1.1
14 110 0.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 106 0.95% Googlebot-Image/1.0

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11179 100.00% 7778 100.09% 118154 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01