Usage Statistics for multimediaprofessor.com

Summary Period: Last 12 Months
Generated 07-Feb-2012 02:16 EST

Usage summary for multimediaprofessor.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 233 113 176 60 229 8912 424 1232 795 1632
Jan 2012 365 246 194 57 736 64111 1774 6035 7656 11341
Dec 2011 369 168 145 54 817 104489 1704 4514 5218 11447
Nov 2011 211 159 111 52 719 47166 1565 3339 4796 6343
Oct 2011 213 150 144 56 737 56366 1742 4473 4657 6633
Sep 2011 252 145 171 57 713 53924 1731 5142 4364 7589
Aug 2011 369 162 297 64 793 61897 1998 9229 5051 11459
Jul 2011 338 104 287 53 620 45085 1667 8906 3245 10502
Jun 2011 294 104 229 37 487 35610 1113 6897 3122 8824
May 2011 332 132 267 45 601 53457 1397 8287 4095 10303
Apr 2011 362 127 301 50 548 51248 1505 9035 3820 10875
Mar 2011 438 170 369 59 616 68875 1848 11465 5279 13589
Totals 651140 18468 78554 52098 110537


Generated by Webalizer Version 2.01