Usage Statistics for multimediaprofessor.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:07 EDT

Usage summary for multimediaprofessor.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 197 54 37 19 319 55749 593 1126 1620 5937
Jun 2010 202 141 117 33 418 96510 1014 3528 4233 6073
May 2010 229 110 148 46 426 92147 1437 4589 3413 7110
Apr 2010 270 91 202 61 479 63196 1844 6087 2759 8112
Mar 2010 167 118 89 46 485 81288 1449 2783 3667 5198
Feb 2010 229 154 135 50 655 101973 1419 3792 4337 6428
Jan 2010 221 172 125 75 741 123052 2336 3897 5360 6861
Dec 2009 227 175 109 78 736 117306 2420 3399 5436 7054
Nov 2009 252 190 89 45 522 114892 1353 2687 5717 7575
Oct 2009 301 152 157 54 434 66439 1675 4881 4725 9359
Sep 2009 317 227 113 44 473 178274 1327 3391 6836 9519
Aug 2009 360 250 99 42 308 118154 1305 3071 7771 11179
Totals 1208980 18172 43231 55874 90405


Generated by Webalizer Version 2.01